Washington, US
Major CitiesSeattle (105)
Spokane (47)
Vancouver (24)
Bellevue (22)
Yakima (19)
Tacoma (19)
Kennewick (14)
Everett (13)
Tukwila (13)
Bellingham (12)
Kent (11)
Renton (10)
Lynnwood (10)
Moses Lake (10)
Federal Way (10)
Ocean Shores (10)
Seatac (9)
Maple Falls (9)
Wenatchee (9)
Leavenworth (8)
| Official language | None |
| Capital | Olympia |
| Largest city | Seattle |
| Area | Ranked 18th |
| - Total | 71,342 sq mi (184,824 km²) |
| - Width | 240 miles (385 km) |
| - Length | 360 miles (580 km) |
| - % water | 6.6 |
| - Latitude | 45°32' N to 48°59' N |
| - Longitude | 116°57' W to 124°48' W |
| Population | Ranked 14th |
| - Total (2000) | 5,894,121 |
| - Density | 88.6/sq mi 34.20/km² (25th) |
| Elevation | |
| - Highest point | Mount Rainier 14,410 ft (4,395 m) |
| - Mean | 1,700 ft (520 m) |
| - Lowest point | 0 ft (0 m) |
| Admission to Union | November 11, 1889 (42nd) |
| Governor | Christine Gregoire (D) |
| U.S. Senators | Patty Murray (D) Maria Cantwell (D) |
| Time zone | Pacific: UTC-8/-7 |
| Abbres. | WA US-WA |
| Web site | www.access.wa.gov |

Seattle