Virginia, US
Major CitiesWilliamsburg (82)
Virginia Beach (66)
Richmond (65)
Arlington (44)
Alexandria (34)
Norfolk (31)
Chesapeake (30)
Newport News (30)
Roanoke (29)
Fredericksburg (29)
Charlottesville (23)
Hampton (21)
Fairfax (18)
Winchester (18)
Harrisonburg (17)
Herndon (16)
Staunton (16)
Lynchburg (15)
Glen Allen (15)
Lexington (15)
| Official language | English |
| Capital | Richmond |
| Largest city | Virginia Beach |
| Area | Ranked 35th |
| - Total | 42,793 sq mi (110,862 km²) |
| - Width | 200 miles (320 km) |
| - Length | 430 miles (690 km) |
| - % water | 7.4 |
| - Latitude | 36°31'N to 39°37'N |
| - Longitude | 75°13'W to 83°37'W |
| Population | Ranked 12th |
| - Total (2000) | 7,196,750 |
| - Density | 178.8/sq mi 69.03/km² (14th) |
| Elevation | |
| - Highest point | Mount Rogers 5,729 ft (1,747 m) |
| - Mean | 950 ft (290 m) |
| - Lowest point | 0 ft (0 m) |
| Admission to Union | June 25, 1788 (10th) |
| Governor | Timothy M. Kaine (D) |
| U.S. Senators | John Warner (R) George Allen (R) |
| Time zone | Eastern: UTC-5/-4 |
| Abbreviations | VA US-VA |
| Web site | www.virginia.gov |
