Utah, US
Major CitiesPark City (76)
Salt Lake City (64)
Saint George (26)
Moab (18)
Cedar City (18)
Provo (16)
Ogden (11)
Logan (9)
Richfield (9)
Layton (8)
Sandy (8)
Beaver (7)
Springdale (7)
Midvale (7)
Vernal (6)
West Valley City (6)
Torrey (6)
Kanab (6)
Price (6)
Green River (5)
| Official language | English |
| Capital | Salt Lake City |
| Largest city | Salt Lake City |
| Area | Ranked 13th |
| - Total | 84,876 sq mi (219,887 km²) |
| - Width | 270 miles (435 km) |
| - Length | 350 miles (565 km) |
| - % water | 3.25 |
| - Latitude | 37°N to 42°N |
| - Longitude | 109°W to 114°W |
| Population | Ranked 34th |
| - Total (2000) | 2,233,169 |
| - Density | 27.2/sq mi 10.50/km² (41st) |
| Elevation | |
| - Highest point | Kings Peak 13,528 ft (4,126 m) |
| - Mean | 6,100 ft (1,860 m) |
| - Lowest point | 2,000 ft (610 m) |
| Admission to Union | January 4, 1896 (45th) |
| Governor | Jon M. Huntsman, Jr. (R) |
| U.S. Senators | Orrin Hatch (R) Bob Bennett (R) |
| Time zone | Mountain: UTC-7/-6 |
| Abbreviations | UT US-UT |
| Web site | www.utah.gov |

Salt Lake City