New Mexico, US
Major CitiesAlbuquerque (104)
Santa Fe (58)
Taos (22)
Gallup (22)
Las Cruces (19)
Ruidoso (14)
Tucumcari (12)
Farmington (12)
Roswell (11)
Santa Rosa (10)
Clovis (9)
Alamogordo (7)
Hobbs (7)
Rio Rancho (7)
Socorro (7)
Carlsbad (6)
Deming (6)
Raton (6)
Grants (6)
Las Vegas (5)
| Official languages | English Spanish |
| Capital | Santa Fe |
| Largest city | Albuquerque |
| Area | Ranked 5th |
| - Total | 121,665 sq mi (315,194 km²) |
| - Width | 342 miles (550 km) |
| - Length | 370 miles (595 km) |
| - % water | 0.2 |
| - Latitude | 31°20'N to 37°North |
| - Longitude | 103°W to 109°W |
| Population | Ranked 36th |
| - Total (2000) | 1,819,046 |
| - Density | 14.98/sq mi 5.79/km² (45th) |
| Elevation | |
| - Highest point | Wheeler Peak 13,161 ft (4,014 m) |
| - Mean | 5,692 ft (1,735 m) |
| - Lowest point | Red Bluff Reservoir 2,817 ft (859 m) |
| Admission to Union | January 6, 1912 (47th) |
| Governor | Bill Richardson (D) |
| U.S. Senators | Pete Domenici (R) Jeff Bingaman (D) |
| Time zone | Mountain: UTC-7/-6 |
| Abbr | NM US-NM |
| Web site | www.newmexico.gov |

Albuquerque
Santa Fe