Nebraska, US
Major CitiesOmaha (50)
Lincoln (37)
North Platte (14)
Kearney (13)
Grand Island (12)
York (8)
Bellevue (7)
Sidney (7)
Norfolk (7)
Columbus (6)
Scottsbluff (6)
Ogallala (6)
Fremont (5)
Hastings (4)
Lexington (4)
South Sioux City (4)
Valentine (3)
Beatrice (3)
Mccook (3)
Crete (2)
| Official language | English |
| Capital | Lincoln |
| Largest city | Omaha |
| Area | Ranked 16th |
| - Total | 77,421 sq mi (200,520 km²) |
| - Width | 210 miles (340 km) |
| - Length | 430 miles (690 km) |
| - % water | 0.7 |
| - Latitude | 40°N to 43°N |
| - Longitude | 95°25'W to 104°W |
| Population | Ranked 38th |
| - Total (2000) | 1,711,263 |
| - Density | 22.3/sq mi 8.6/km² (42nd) |
| Elevation | |
| - Highest point | Panorama Point 5,423 ft (1,654 m) |
| - Mean | 2,592 ft (790 m) |
| - Lowest point | 840 ft (256 m) |
| Admission to Union | March 1, 1867 (37th) |
| Governor | Dave Heineman (R) |
| U.S. Senators | Chuck Hagel (R) Ben Nelson (D) |
| Time zones | |
| - most of state | Central: UTC-6/-5 |
| - panhandle | Mountain: UTC-7/-6 |
| Abbreviations | NE US-NE |
| Web site | www.nebraska.gov |

Omaha