Hawaii, US
Major CitiesHonolulu (88)
Kihei (34)
Lahaina (21)
Kailua Kona (20)
Kapaa (16)
Waikoloa (13)
Wailea (12)
Princeville (11)
Kaanapali (8)
Lihue (8)
Koloa (7)
Poipu (7)
Hilo (6)
Kohala Coast (6)
Volcano Village (5)
Kahana (3)
Napili (3)
Kamuela (3)
Maunaloa (3)
Kapalua (3)
| Official languages | English, Hawaiian |
| Capital | Honolulu |
| Largest city | Honolulu |
| Area | Ranked 43rd |
| - Total | 10,941 sq mi (28,337 km²) |
| - Width | n/a miles (n/a km) |
| - Length | 1,522 miles (2,450 km) |
| - % water | 41.2 |
| - Latitude | 18°55'N to 29°N |
| - Longitude | 154°40'W to 162°W |
| Population | Ranked 42nd |
| - Total (2000) | 1,211,537 |
| - Density | 110.7/sq mi 42.75/km² (13th) |
| Elevation | |
| - Highest point | Mauna Kea 13,796 ft (4,205 m) |
| - Mean | 3,035 ft (925 m) |
| - Lowest point | 0 ft (0 m) |
| Admission to Union | August 21, 1959 (50th) |
| Governor | Linda Lingle (R) |
| U.S. Senators | Daniel Inouye (D) Daniel Akaka (D) |
| Time zone | Hawaii: UTC-10 (no daylight saving time) |
| Abbreviations | HI US-HI |
| Web site | www.hawaii.gov/ |

Honolulu