Georgia, US
Major CitiesAtlanta (167)
Savannah (79)
Augusta (55)
Macon (47)
Norcross (34)
Marietta (31)
Columbus (28)
Alpharetta (27)
Brunswick (26)
Valdosta (25)
College Park (23)
Kennesaw (22)
Duluth (21)
Albany (19)
Saint Simons Island (17)
Perry (16)
Athens (16)
Dalton (16)
Mcdonough (15)
Decatur (15)
| Official language | English |
| Capital | Atlanta |
| Largest city | Atlanta |
| Area | Ranked 24th |
| - Total | 59,489 sq mi (154,077 km²) |
| - Width | 230 miles (370 km) |
| - Length | 298 miles (480 km) |
| - % water | 2.6 |
| - Latitude | 30°31'N to 35°N |
| - Longitude | 81°W to 85°53'W |
| Population | Ranked 9th |
| - Total (2000) | 8,186,453 |
| - Density | 141.4/sq mi 54.59/km² (18th) |
| Elevation | |
| - Highest point | Brasstown Bald 4,784 ft (1,458 m) |
| - Mean | 591 ft (180 m) |
| - Lowest point | 0 ft (0 m) |
| Admission to Union | January 2, 1788 (4th) |
| Governor | Sonny Perdue (R) |
| U.S. Senators | Saxby Chambliss (R) Johnny Isakson (R) |
| Time zone | Eastern: UTC-5/-4 |
| Abbreviations | GA US-GA |
| Web site | www.georgia.gov |

Atlanta
Augusta
Savannah