| Russia | |
| Moscow | Saint Petersburg |
| Capital | Moscow 55°45′N 37°37′E |
| Largest city | Moscow |
| Official language(s) | Russian, many others in component republics |
| Government | Semi-presidential federation |
| - President | Vladimir Putin |
| - Prime Minister | Mikhail Fradkov |
| Independence | From the Soviet Union |
| - Declared | June 12, 1990 |
| - Finalized | December 26, 1991 |
| Area | |
| - Total | 17,075,200 km² (1st) |
| 6,592,745 sq mi | |
| - Water (%) | 0.5 |
| Population | |
| - 2005 est. | 143,202,000 (7th) |
| - 2002 census | 145,513,037 |
| - Density | 8.4/km² (178th) 21.7/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | $1.778 trillion (10th) |
| - Per capita | $12,254 (62nd) |
| HDI (2003) | 0.795 (62nd) – medium |
| Currency | Ruble (RUB) |
| Time zone | (UTC+2 to +12) |
| - Summer (DST) | (UTC+3 to +13) |
| Internet TLD | .ru, (.su reserved) |
| Calling code | +7 |

Moscow
Saint Petersburg