| Ireland | |
| Cork | Dublin |
| Galway | Killarney |
| Limerick | Waterford |
| Capital | Dublin 53°26′N 6°15′W |
| Largest city | Dublin |
| Official language(s) | Irish, English |
| Government | Parliamentary democracy |
| - President | Mary McAleese |
| - Taoiseach | Bertie Ahern |
| Independence | From UK by treaty |
| - Declared | 21 January 1919 |
| - Recognised | 6 December 1922 |
| Accession to EU | January 1, 1973 |
| Area | |
| - Total | 70,273 km² (117th) |
| 27,133 sq mi | |
| - Water (%) | 2.00% |
| Population | |
| - July 2005 est. | 4,148,000 (122nd) |
| - 2002 census | 3,917,203 |
| - Density | 57/km² (143rd) 147.6/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | $167.9 Billion (49th) |
| - Per capita | $34,100 (4th) |
| HDI (2003) | 0.946 (8th) – high |
| Currency | Euro (€)1 (EUR) |
| Time zone | GMT (UTC+0) |
| - Summer (DST) | IST (UTC+1) |
| Internet TLD | .ie |
| Calling code | +353 |
| 1 Prior to 1999: Irish pound ("Punt") | |

Dublin