| Hungary | |
| Budapest | |
| Capital | Budapest 47°26′N 19°15′E |
| Largest city | Budapest |
| Official language(s) | Hungarian (Magyar) |
| Government | Parliamentary republic |
| - President | László Sólyom |
| - Prime minister | Ferenc Gyurcsány |
| Foundation | |
| - Date | December, 1000 |
| Accession to EU | May 1, 2004 |
| Area | |
| - Total | 93,030 km² (108th) |
| 35,919 sq mi | |
| - Water (%) | 0.74% |
| Population | |
| - July 2005 est. | 10,098,000 (80th) |
| - 2001 census | 10,198,315 |
| - Density | 108/km² (69th) 280/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | $169,875 million (48th) |
| - Per capita | $17,405 (40th) |
| HDI (2003) | 0.862 (35th) – high |
| Currency | Forint (HUF) |
| Time zone | CET (UTC+1) |
| - Summer (DST) | CEST (UTC+2) |
| Internet TLD | .hu |
| Calling code | +36 |

Budapest