| Denmark | |
| Aarhus | Copenhagen |
| Odense | |
| Capital | Copenhagen 55°43′N 12°34′E |
| Largest city | Copenhagen |
| Official language | Danish2 |
| Government | Constitutional monarchy |
| - Queen | Margrethe II |
| - Prime Minister | Anders Fogh Rasmussen |
| Consolidation | Prehistoric |
| Accession to EU | January 1, 1973 |
| Area | |
| - Total | 43,094 km² (131st3) |
| 16,639 3 sq mi | |
| - Water (%) | 1.6%3 |
| Population | |
| - 2005 est. | 5,431,000 (109th) |
| - 2006 census | 5,450,661 |
| - Density | 126/km² (62nd3) 326/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | $187.9 billion3 (45th) |
| - Per capita | $34,7003 (6th) |
| HDI (2003) | 0.941 (14th) high |
| Currency | Danish krone (DKK) |
| Time zone | CET3 (UTC+1) |
| - Summer (DST) | CEST3 (UTC+2) |
| Internet TLD | .dk3 |
| Calling code | +453 |

Copenhagen