|
Republik Österreich Republic of Austria |
|
| Capital | Vienna 48°12′N 16°21′E |
| Largest city | Vienna |
| Official language(s) | German (official) Slovenian (reg.) Croatian (reg.) Hungarian (reg.) Austrian Sign Language |
| Government | >Republic |
| - President | Heinz Fischer |
| - Chancellor | Wolfgang Schüssel |
| Independence | |
| - Austrian State Treaty | October 26, 1955 |
| Accession to EU | January 1, 1995 |
| Area | |
| - Total | 83,871 km² (113th) |
| 32,383 sq mi | |
| - Water (%) | 1.3 |
| Population | |
| - 2005 est. | 8,189,000 (>92nd) |
| - 2001 census | 8,032,926 |
| - Density | 97/km² (78th) 251/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | $267 billion (35th) |
| - Per capita | $32,962 (9th) |
| HDI (2003) | 0.936 (17th) – high |
| Currency | Euro¹ (EUR) |
| Time zone | CET (UTC+1) |
| - Summer (DST) | CEST (UTC+2) |
| Internet TLD | .at |
| Calling code | +43 |
| ¹ Prior to 2002: Austrian Schilling | |

Vienna