| Japan | |
| Fukuoka | Kobe |
| Kyoto | Nagasaki |
| Nagoya | Narita |
| Okinawa | Osaka |
| Sapporo | Tokyo |
| Yokohama | |
| Capital | Tokyo 35°41′N 139°46′E |
| Largest city | Tokyo* |
| Official language(s) | Japanese |
| Government | Constitutional monarchy |
| - Emperor | Akihito |
| - Prime Minister | Junichiro Koizumi |
| Formation | |
| - Emperor Jimmu | 660 BC |
| - Meiji Restoration | January 3, 1868 |
| - Current constitution | May 3, 1947 |
| - Treaty of San Francisco | April 28, 1952 |
| Area | |
| - Total | 377,835 km² (63) |
| 145,883 sq mi | |
| - Water (%) | 0.8% |
| Population | |
| - 2005 est. | 128,085,000 (10th) |
| - Density | 337/km² (18th) 873/sq mi |
| GDP (PPP) | 2006 estimate |
| - Total | $4.167 trillion (3rd) |
| - Per capita | $32,640 (16th) |
| HDI (2003) | 0.943 (11th) – high |
| Currency | Yen (¥) (JPY) |
| Time zone | JST (UTC+9) |
| Internet TLD | .jp |
| Calling code | +81 |
| * Largest urban area. Yokohama is the largest incorporated city. | |

Tokyo