| Argentina | |
| Buenos Aires | Cordoba |
| El Calafate | Mendoza |
| Capital | Buenos Aires 34°20′S 58°30′W |
| Largest city | Buenos Aires |
| Official language(s) | Spanish |
| Government | Federal republic |
| - President | Néstor Carlos Kirchner (PJ) |
| Independence | From Spain |
| - May Revolution | 25 May 1810 |
| - Declared | 9 July 1816 |
| - Recognized | 1821 (by Portugal) |
| Area | |
| - Total | 2,791,810¤ km² (8th) |
| 1,077,924¤ sq mi | |
| - Water (%) | 1.1 |
| Population | |
| - 2006 est. | 39,921,833 (30th) |
| - 2001 census | 36,260,130 |
| - Density | 13/km² (165th) 33.7/sq mi |
| GDP (PPP) | 2005 estimate |
| - Total | US$ 537.2 billion (22nd) |
| - Per capita | US$ 14,087 (52nd) |
| HDI (2003) | 0.863 (34th) – high |
| Currency | Peso (ARS) |
| Time zone | ART (UTC-3) |
| - Summer (DST) | ARST (UTC-3) |
| Internet TLD | .ar |
| Calling code | +54 |

Buenos Aires