Queensland, Australia
Major CitiesCairns (63)
Brisbane (45)
Surfers Paradise (26)
Port Douglas (18)
Townsville (14)
Mackay (12)
Palm Cove (11)
Rockhampton (10)
Bundaberg (8)
Toowoomba (6)
Gold Coast (6)
Broadbeach (5)
Mount Isa (5)
Coolangatta (5)
Hervey Bay (5)
Gladstone (5)
Noosa Heads (4)
Brisbane (4)
Caloundra (4)
Airlie Beach (4)
| Capital | Brisbane |
|||||||||||
| Government | Const. Monarchy | |||||||||||
| Governor | Quentin Bryce | |||||||||||
| Premier | Peter Beattie (ALP) | |||||||||||
| Federal representation | ||||||||||||
| - House seats | 28 | |||||||||||
| - Senate seats | 12 | |||||||||||
| Gross State Product (2004-05) |
||||||||||||
| - Product ($m) | $158,506 (3rd) | |||||||||||
| - Product per capita | $40,170/person (6th) | |||||||||||
| Population (Early December 2005) |
||||||||||||
| - Population | 4,000,000 (3rd) | |||||||||||
| - Density | 2.28/km² (5th) | |||||||||||
| Area | ||||||||||||
| - Total | 1,852,642 km² (2nd) | |||||||||||
| - Land | 1,730,648 km² | |||||||||||
| - Water | 121,994 km² (6.58%) | |||||||||||
| Elevation | ||||||||||||
| - Highest | Mt. Bartle Frere +1,622 m | |||||||||||
| - Lowest | ||||||||||||
| Time zone | UTC+10 |
|||||||||||
| Abbreviations | ||||||||||||
| - Postal | QLD |
|
||||||||||
|
ebingbong.com © 2006 Privacy Policy Terms Of Use
|
||||||||||||

Brisbane
Cairns